| School Grade Inflation Rate 2002-2004 |
| NORMES, 2004 |
| School | District | Grade Inflation Rate 2002 |
Grade Inflation Group 2002 |
Grade Inflation Rate 2003 |
Grade Inflation Group 2003 |
Grade Inflation Rate 2004 |
Grade Inflation Group 2004 |
|---|---|---|---|---|---|---|---|
| AR SCHL FOR INFO SYS & TECH | Greenland School District | . | . | 20.000 | APP | ||
| Acorn High School | Acorn School District | 44.444 | APP | 36.364 | APP | 30.769 | APP |
| Alma High School | Alma School District | 25.581 | APP | 25.000 | APP | 15.584 | APP |
| Alpena High School | Alpena School District | 58.333 | INF | 25.000 | APP | 22.222 | APP |
| Alread High School | Alread School District | 50.000 | INF | 50.000 | INF | 50.000 | INF |
| Altheimer-SherrilL High School | Altheimer Unified School Dist. | 100.000 | INF | 100.000 | INF | 85.714 | INF |
| Altus-Denning High School | Altus-Denning School District | 66.667 | INF | 85.714 | INF | . | |
| Ark. School for the Blind H.S. | Ark. School for the Blind | 100.000 | INF | 50.000 | INF | 100.000 | INF |
| Ark. School for the Deaf H.S. | Ark. School for the Deaf | 100.000 | INF | . | 100.000 | INF | |
| Arkadelphia High School | Arkadelphia School District | 54.545 | INF | 60.000 | INF | 32.787 | APP |
| Arkansas City High School | Arkansas City School District | 50.000 | INF | 66.667 | INF | . | |
| Arkansas High School | Texarkana School District | 48.276 | APP | 40.000 | APP | 44.706 | APP |
| Armorel High School | Armorel School District | 44.444 | APP | 21.429 | APP | 28.571 | APP |
| Ashdown High School | Ashdown School District | 50.000 | INF | 44.186 | APP | 52.381 | INF |
| Atkins High School | Atkins School District | 52.941 | INF | 24.242 | APP | 33.333 | APP |
| Augusta High School | Augusta School District | 66.667 | INF | 55.556 | INF | 90.000 | INF |
| BLYTHEVILLE CHARTER SCHOOL | Blytheville School District | . | . | 100.000 | INF | ||
| Bald Knob High School | Bald Knob School District | 51.282 | INF | 41.463 | APP | 45.000 | APP |
| Batesville High School | Batesville School District | 23.729 | APP | 8.000 | APP | 10.769 | APP |
| Bauxite High School | Bauxite School District | . | 27.273 | APP | 31.818 | APP | |
| Bay High School | Bay School District | 16.667 | APP | 21.053 | APP | 18.182 | APP |
| Bearden High School | Bearden School District | 58.824 | INF | 28.571 | APP | 50.000 | INF |
| Beebe High School | Beebe School District | 17.143 | APP | 13.158 | APP | 20.339 | APP |
| Benton High School | Benton School District | 24.490 | APP | 15.044 | APP | 22.680 | APP |
| Bentonville High School | Bentonville School District | 39.552 | APP | 32.609 | APP | 23.563 | APP |
| Bergman High School | Bergman School District | 35.714 | APP | 21.739 | APP | 20.000 | APP |
| Berryville High School | Berryville School District | . | 41.463 | APP | 32.258 | APP | |
| Bigelow High School | East End School District | 50.000 | INF | 33.333 | APP | 45.455 | APP |
| Biggers-Reyno High School | Biggers-Reyno School District | 100.000 | INF | 50.000 | INF | 60.000 | INF |
| Bismarck High School | Bismarck School District | 31.579 | APP | 45.833 | APP | 20.000 | APP |
| Black Rock High School | Black Rock School District | 33.333 | APP | 42.857 | APP | 50.000 | INF |
| Blevins High School | Blevins School District | 50.000 | INF | 69.231 | INF | 80.000 | INF |
| Blytheville High School | Blytheville School District | 56.818 | INF | 47.727 | APP | 43.860 | APP |
| Booneville High School | Booneville School District | 36.364 | APP | 30.435 | APP | 39.130 | APP |
| Bradford High School | Bradford School District | 71.429 | INF | 26.667 | APP | 28.571 | APP |
| Bradley High School | Bradley School District | 84.615 | INF | 66.667 | INF | 33.333 | APP |
| Bright Star High School | Bright Star School District | 66.667 | INF | . | 100.000 | INF | |
| Brinkley High School | Brinkley School District | 72.727 | INF | 55.556 | INF | 52.000 | INF |
| Brookland High School | Brookland School District | 33.333 | APP | 20.000 | APP | 8.000 | APP |
| Bruno-Pyatt High School | Marion County School District | 50.000 | INF | 20.000 | APP | 40.000 | APP |
| Bryant High School | Bryant School District | 42.384 | APP | 28.758 | APP | 29.197 | APP |
| Buffalo Is. Central HS | Buffalo Is. Central Sch. Dist. | 14.286 | APP | 14.286 | APP | 35.714 | APP |
| C.V. White High School | Lake View School District | 100.000 | INF | 100.000 | INF | 100.000 | INF |
| Cabot High School | Cabot School District | 17.123 | APP | 22.892 | APP | 18.447 | APP |
| Caddo Hills High School | Caddo Hills School District | 37.500 | APP | 33.333 | APP | 20.000 | APP |
| Calico Rock High School | Calico Rock School District | 30.769 | APP | 47.059 | APP | 42.857 | APP |
| Camden Fairview High School | Camden Fairview School Dist. | . | . | 48.571 | APP | ||
| Carlisle High School | Carlisle School District | 26.667 | APP | 30.769 | APP | 14.286 | APP |
| Carthage High School | Carthage School District | 100.000 | INF | 100.000 | INF | . | |
| Cave City High School | Cave City School District | 34.783 | APP | 50.000 | INF | 26.923 | APP |
| Cedarville High School | Cedarville School District | 64.286 | INF | 58.824 | INF | 33.333 | APP |
| Centerpoint High School | Centerpoint School District | 52.174 | INF | 50.000 | INF | 29.412 | APP |
| Central High School | Helena/ W.Helena School Dist. | 68.889 | INF | 72.727 | INF | 66.038 | INF |
| Central High School | Little Rock School District | 24.444 | APP | 24.277 | APP | 23.622 | APP |
| Charleston High School | Charleston School District | 18.182 | APP | 29.630 | APP | 19.231 | APP |
| Clarendon High School | Clarendon School District | 54.545 | INF | 46.154 | APP | 43.750 | APP |
| Clarksville High School | Clarksville School District | 43.590 | APP | 23.077 | APP | 35.000 | APP |
| Clinton High School | Clinton School District | 36.667 | APP | 9.375 | APP | 37.500 | APP |
| Concord High School | Concord School District | 30.000 | APP | 50.000 | INF | 41.667 | APP |
| Conway High West | Conway School District | 16.185 | APP | 10.714 | APP | 14.091 | APP |
| Cord-Charlotte High School | Cord-Charlotte School District | 40.000 | APP | 50.000 | INF | 20.000 | APP |
| Corning High School | Corning School District | 20.833 | APP | 35.294 | APP | 24.242 | APP |
| Cotter High School | Cotter School District | 15.385 | APP | 20.000 | APP | 41.667 | APP |
| Cotton Plant High School | Cotton Plant School District | 100.000 | INF | . | 100.000 | INF | |
| County Line High School | County Line School District | 40.000 | APP | 40.000 | APP | 50.000 | INF |
| Crawfordsville High School | Crawfordsville School District | 100.000 | INF | 100.000 | INF | . | |
| Cross County High School | Cross County School District | 55.000 | INF | 41.667 | APP | 35.294 | APP |
| Crossett High School | Crossett School District | 29.268 | APP | 37.778 | APP | 34.694 | APP |
| Cushman High School | Cushman School District | 50.000 | INF | 40.000 | APP | 50.000 | INF |
| Cutter-Morning Star High Sch. | Cutter-Morning Star Sch. Dist. | 50.000 | INF | 60.000 | INF | 16.667 | APP |
| Danville High School | Danville School District | 14.286 | APP | 50.000 | INF | 50.000 | INF |
| Dardanelle High School | Dardanelle School District | 22.857 | APP | 16.667 | APP | 32.500 | APP |
| DeQueen High School | DeQueen School District | 20.000 | APP | 25.000 | APP | 26.829 | APP |
| DeValls Bluff High School | DeValls Bluff School District | 20.000 | APP | 36.364 | APP | 20.000 | APP |
| DeWitt High School | DEWITT SCHOOL DISTRICT | 47.500 | APP | 23.529 | APP | 35.000 | APP |
| Decatur High School | Decatur School District | 50.000 | INF | 75.000 | INF | 80.000 | INF |
| Deer High School | Deer School District | 44.444 | APP | . | 33.333 | APP | |
| Delaplaine High School | Delaplaine School District | 16.667 | APP | 75.000 | INF | 33.333 | APP |
| Delight High School | Delight School District | 45.455 | APP | 40.000 | APP | 83.333 | INF |
| Delta High School | Delta Special School District | 100.000 | INF | 66.667 | INF | 42.857 | APP |
| Dermott High School | Dermott School District | 33.333 | APP | 25.000 | APP | 54.545 | INF |
| Des Arc High School | Des Arc School District | 40.000 | APP | 41.176 | APP | 25.000 | APP |
| Dierks High School | Dierks School District | 45.833 | APP | 31.579 | APP | 41.176 | APP |
| Dollarway High School | Dollarway School District | 54.167 | INF | 75.000 | INF | 78.571 | INF |
| Dover High School | Dover School District | 44.444 | APP | 38.095 | APP | 11.628 | APP |
| Drew Central High School | Drew Central School District | 23.810 | APP | 40.000 | APP | 41.176 | APP |
| Dumas High School | Dumas School District | 51.724 | INF | 58.333 | INF | 42.857 | APP |
| East Poinsett Co. High School | East Poinsett Co. School Dist. | 22.222 | APP | 31.818 | APP | 25.000 | APP |
| El Dorado High School | El Dorado School District | . | 30.000 | APP | 21.687 | APP | |
| Elaine High School | Elaine School District | 100.000 | INF | 83.333 | INF | 83.333 | INF |
| Elkins High School | Elkins School District | 37.500 | APP | 38.462 | APP | 47.826 | APP |
| Emerson High School | Emerson School District | 45.455 | APP | 46.154 | APP | 15.385 | APP |
| Emmet High School | Emmet School District | 50.000 | INF | 42.857 | APP | . | |
| England High School | England School District | 70.000 | INF | 57.895 | INF | 75.000 | INF |
| Eudora High School | Eudora School District | 42.857 | APP | 66.667 | INF | 100.000 | INF |
| Eureka Springs High School | Eureka Springs School District | 23.529 | APP | . | 25.000 | APP | |
| Evening Shade High School | Evening Shade School District | . | 27.273 | APP | 12.500 | APP | |
| Farmington High School | Farmington School District | 48.571 | APP | 18.182 | APP | 40.000 | APP |
| Fayetteville High School East | Fayetteville School District | 14.451 | APP | 15.289 | APP | 11.055 | APP |
| Fayetteville High School West | Fayetteville School District | 100.000 | INF | 66.667 | INF | 60.000 | INF |
| Flippin High School | Flippin School District | 8.333 | APP | 30.769 | APP | . | |
| Fordyce High School | Fordyce School District | 43.750 | APP | 27.273 | APP | 33.333 | APP |
| Foreman High School | Foreman School District | 58.824 | INF | 41.667 | APP | 30.000 | APP |
| Forrest City High School | Forrest City School District | 63.462 | INF | 60.000 | INF | 66.667 | INF |
| Fouke High School | Fouke School District | 80.000 | INF | 62.069 | INF | 48.148 | APP |
| Fountain Hill High School | Fountain Hill School District | 100.000 | INF | 85.714 | INF | . | |
| Fountain Lake High School | Fountain Lake School District | 67.857 | INF | 63.889 | INF | 51.351 | INF |
| Fourche Valley High School | Fourche Valley School District | 66.667 | INF | 80.000 | INF | 75.000 | INF |
| Genoa Central High School | Genoa Central School District | 40.000 | APP | 41.176 | APP | 35.294 | APP |
| Gentry High School | Gentry School District | 60.000 | INF | 55.000 | INF | 37.037 | APP |
| Gillett High School | Gillett School District | 37.500 | APP | 16.667 | APP | 47.368 | APP |
| Glen Rose High School | Glen Rose School District | 33.333 | APP | 48.000 | APP | 37.500 | APP |
| Gosnell High School | Gosnell School District | 36.364 | APP | 47.059 | APP | 26.667 | APP |
| Gould High School | Gould School District | . | 100.000 | INF | 100.000 | INF | |
| Grady High School | Grady School District | 100.000 | INF | 87.500 | INF | 80.000 | INF |
| Gravette High School | Gravette School District | 68.421 | INF | 29.032 | APP | 38.462 | APP |
| Green Forest High School | Green Forest School District | 57.143 | INF | 65.000 | INF | 33.333 | APP |
| Greenbrier High School | Greenbrier School District | 39.286 | APP | 44.828 | APP | 26.230 | APP |
| Greene Co. Tech High School | Greene Co. Tech School Dist. | 33.333 | APP | 21.176 | APP | 30.769 | APP |
| Greenland High School | Greenland School District | . | . | 20.000 | APP | ||
| Greenwood High School | Greenwood School District | 38.947 | APP | 25.203 | APP | 30.709 | APP |
| Gurdon High School | Gurdon School District | 50.000 | INF | 24.000 | APP | 42.857 | APP |
| Guy-Perkins High School | Guy-Perkins School District | 40.000 | APP | 33.333 | APP | 22.222 | APP |
| Hackett High School | Hackett School District | 44.444 | APP | 46.154 | APP | 76.923 | INF |
| Hall High School | Little Rock School District | 64.151 | INF | 61.818 | INF | 33.871 | APP |
| Hamburg High School | Hamburg School District | . | . | 52.941 | INF | ||
| Hampton High School | Hampton School District | 33.333 | APP | 31.250 | APP | 22.727 | APP |
| Harmony Grove High School | Harmony Grove School District | 25.000 | APP | 29.412 | APP | 20.000 | APP |
| Harmony Grove High School | Harmony Grove School District | 40.000 | APP | 39.286 | APP | 61.905 | INF |
| Harrisburg High School | Harrisburg School District | 35.714 | APP | 73.333 | INF | 47.826 | APP |
| Hartford High School | Hartford School District | . | . | 14.286 | APP | ||
| Hatfield High School | Hatfield School District | 71.429 | INF | 30.000 | APP | 36.364 | APP |
| Hazen High School | Hazen School District | 40.000 | APP | 27.778 | APP | 21.053 | APP |
| Heber Springs High School | Heber Springs School District | . | 12.000 | APP | 7.895 | APP | |
| Hector High School | Hector School District | 31.579 | APP | 25.000 | APP | 47.826 | APP |
| Hermitage High School | Hermitage School District | 88.889 | INF | 60.000 | INF | 70.000 | INF |
| Highland High School | Highland School District | 37.037 | APP | 29.630 | APP | 33.333 | APP |
| Holly Grove High School | Holly Grove School District | 87.500 | INF | 66.667 | INF | 100.000 | INF |
| Hope High School | Hope School District | 50.877 | INF | 40.299 | APP | 50.725 | INF |
| Horatio High School | Horatio School District | 35.294 | APP | 72.222 | INF | 37.500 | APP |
| Hot Springs High School | Hot Springs School District | 23.684 | APP | 33.929 | APP | 44.681 | APP |
| Hoxie High School | Hoxie School District | 47.826 | APP | 37.500 | APP | 36.364 | APP |
| Hughes High School | Hughes School District | 60.000 | INF | 80.000 | INF | 66.667 | INF |
| Humphrey High School | Humphrey School District | 87.500 | INF | 44.444 | APP | 75.000 | INF |
| Huntsville High School | Huntsville School District | 28.571 | APP | 28.000 | APP | 28.261 | APP |
| Huttig High School | Huttig School District | 50.000 | INF | 20.000 | APP | 42.857 | APP |
| Izard Co. Cons. High School | Izard Co. Cons. School Dist. | 31.250 | APP | 33.333 | APP | 35.294 | APP |
| J.A. Fair High School | Little Rock School District | 76.316 | INF | 56.410 | INF | 75.862 | INF |
| J.D. Leftwich High School | Magazine School District | 33.333 | APP | 62.500 | INF | 53.846 | INF |
| Jacksonville High School | Pulaski Co. Spec. School Dist. | 46.809 | APP | 50.000 | INF | 38.333 | APP |
| Jasper High School | Jasper School District | 34.783 | APP | 60.000 | INF | 47.368 | APP |
| Jessieville High School | Jessieville School District | 29.412 | APP | 40.000 | APP | 35.000 | APP |
| Joe T. Robinson High School | Pulaski Co. Spec. School Dist. | 54.348 | INF | 38.983 | APP | 40.000 | APP |
| Jonesboro High School | Jonesboro School District | 31.667 | APP | 22.561 | APP | 19.014 | APP |
| Kingsland High School | Kingsland School District | 75.000 | INF | 40.000 | APP | 83.333 | INF |
| Kingston High School | Kingston School District | . | 14.286 | APP | 25.000 | APP | |
| Kirby High School | Kirby School District | 12.500 | APP | 60.000 | INF | 50.000 | INF |
| LAFAYETTE COUNTY HIGH SCHOOL | LaFayette County School Dist. | . | . | 61.905 | INF | ||
| Lake Hamilton High School | Lake Hamilton School District | 28.090 | APP | 33.628 | APP | 30.769 | APP |
| Lakeside High School | Lakeside School District | 28.750 | APP | 27.174 | APP | 20.000 | APP |
| Lakeside High School | Lakeside School District | 61.538 | INF | 68.421 | INF | 71.429 | INF |
| Lamar High School | Lamar School District | 10.000 | APP | 33.333 | APP | 60.870 | INF |
| Lavaca High School | Lavaca School District | 53.333 | INF | 53.571 | INF | 22.222 | APP |
| Lead Hill High School | Lead Hill School District | 50.000 | INF | 22.222 | APP | 28.571 | APP |
| Lee High School | Lee County School District | 66.667 | INF | 64.706 | INF | 84.211 | INF |
| Leslie High School | Leslie School District | 40.000 | APP | 25.000 | APP | 20.000 | APP |
| Lewisville High School | Lewisville School District | 11.111 | APP | 20.000 | APP | . | |
| Lincoln High School | Lincoln School District | 40.000 | APP | 48.000 | APP | 44.000 | APP |
| Lockesburg High School | Lockesburg School District | 94.737 | INF | 66.667 | INF | 77.778 | INF |
| Lonoke High School | Lonoke School District | 28.000 | APP | 23.077 | APP | 16.667 | APP |
| Lynn High School | Lynn School District | 80.000 | INF | 50.000 | INF | 57.143 | INF |
| MTN HOME HIGH CAREER ACADEMICS | Mountain Home School District | . | . | 18.000 | APP | ||
| Magnet Cove High School | Magnet Cove School Dist. | 41.667 | APP | 6.667 | APP | 5.882 | APP |
| Magnolia High School | Magnolia School District | 23.684 | APP | 17.808 | APP | 20.690 | APP |
| Malvern High School | Malvern School District | 48.387 | APP | 34.211 | APP | 38.462 | APP |
| Mammoth Spring High School | Mammoth Spring School District | 50.000 | INF | 36.364 | APP | 36.364 | APP |
| Manila High School | Manila School District | 35.294 | APP | 23.529 | APP | 25.000 | APP |
| Mansfield High School | Mansfield School District | 38.095 | APP | 41.379 | APP | 54.054 | INF |
| Marion High School | Marion School District | 28.302 | APP | 13.636 | APP | 18.182 | APP |
| Marked Tree High School | Marked Tree School District | 61.111 | INF | 33.333 | APP | 53.333 | INF |
| Marmaduke High School | Marmaduke School District | 25.000 | APP | 41.379 | APP | 20.000 | APP |
| Marshall High School | Marshall School District | 41.667 | APP | 8.333 | APP | 28.571 | APP |
| Marvell High School | Marvell School District | 42.857 | APP | 37.500 | APP | 40.000 | APP |
| Mayflower High School | Mayflower School District | 53.333 | INF | 52.941 | INF | 33.333 | APP |
| Maynard High School | Maynard School District | 75.000 | INF | 61.111 | INF | 71.429 | INF |
| McClellan Magnet High School | Little Rock School District | 77.500 | INF | 82.979 | INF | 66.667 | INF |
| McCrory High School | McCrory School District | 14.286 | APP | 7.143 | APP | 7.692 | APP |
| McGehee High School | McGehee School District | 55.556 | INF | 45.833 | APP | 47.368 | APP |
| McNeil High School | McNeil School District | 100.000 | INF | 80.000 | INF | 80.000 | INF |
| McRae High School | McRae School District | 37.500 | APP | 28.571 | APP | 66.667 | INF |
| Melbourne High School | Melbourne School District | 34.783 | APP | 23.810 | APP | 40.000 | APP |
| Mena High School | Mena School District | 13.514 | APP | 10.870 | APP | 14.583 | APP |
| Midland High School | Midland School District | . | . | 25.000 | APP | ||
| Mineral Springs High School | Mineral Springs School Dist. | 38.462 | APP | 61.538 | INF | 76.923 | INF |
| Monticello High School | Monticello School District | 46.774 | APP | 18.033 | APP | 14.286 | APP |
| Morrilton Sr. High School | So. Conway Co. School District | . | . | 23.881 | APP | ||
| Mount Holly High School | Mount Holly School District | 80.000 | INF | 75.000 | INF | 66.667 | INF |
| Mount Ida High School | Mount Ida School District | 25.000 | APP | 46.667 | APP | 37.500 | APP |
| Mount Judea High School | Mount Judea School District | 50.000 | INF | . | 100.000 | INF | |
| Mount Pleasant High School | Mount Pleasant School District | . | . | 9.091 | APP | ||
| Mountain Home High School | Mountain Home School District | 14.286 | APP | 13.684 | APP | . | |
| Mountain Pine High School | Mountain Pine School District | 55.556 | INF | 57.143 | INF | 50.000 | INF |
| Mountain View High School | Mountain View School District | 14.815 | APP | 11.111 | APP | 10.345 | APP |
| Mountainburg High School | Mountainburg School District | 50.000 | INF | 18.182 | APP | . | |
| Mt. Vernon/Enola High School | Mt. Vernon/Enola School Dist. | 25.000 | APP | 22.222 | APP | 40.000 | APP |
| Mulberry High School | Mulberry School District | 45.455 | APP | 36.364 | APP | 42.857 | APP |
| Murfreesboro High School | Murfreesboro School District | 25.000 | APP | 64.706 | INF | 63.636 | INF |
| NLR High School-West Campus | N. Little Rock School District | 31.148 | APP | 30.114 | APP | 32.667 | APP |
| Nashville High School | Nashville School District | 44.681 | APP | 36.667 | APP | 43.860 | APP |
| Nemo Vista High School | Nemo Vista School District | 44.444 | APP | 40.000 | APP | 50.000 | INF |
| Nettleton High School | Nettleton School District | 20.408 | APP | 20.635 | APP | 15.254 | APP |
| Nevada High School | Nevada School District | 68.750 | INF | 50.000 | INF | 30.000 | APP |
| Newark High School | Newark School District | 42.857 | APP | 45.455 | APP | 20.000 | APP |
| Newport High School | Newport School District | 20.930 | APP | 10.000 | APP | 14.286 | APP |
| Norfork High School | Norfork School District | . | 27.273 | APP | 60.000 | INF | |
| Norphlet High School | Norphlet School District | . | 54.545 | INF | 57.143 | INF | |
| North Pulaski High School | Pulaski Co. Spec. School Dist. | 47.222 | APP | 37.500 | APP | 20.000 | APP |
| Northside High School | Fort Smith School District | 51.961 | INF | 44.275 | APP | 42.718 | APP |
| Oak Grove High School | Pulaski Co. Spec. School Dist. | 27.586 | APP | 43.333 | APP | 34.783 | APP |
| Oak Ridge Central High School | Randolph County School Dist. | 71.429 | INF | 62.500 | INF | 33.333 | APP |
| Oark High School | Oark School District | 50.000 | INF | 40.000 | APP | 75.000 | INF |
| Oden High School | Oden School District | 28.571 | APP | 100.000 | INF | 57.143 | INF |
| Ola High School | Ola School District | 57.143 | INF | 50.000 | INF | 50.000 | INF |
| Omaha High School | Omaha School District | 40.000 | APP | 10.000 | APP | 12.500 | APP |
| Osceola High School | Osceola School District | 71.429 | INF | 64.706 | INF | 52.381 | INF |
| Ouachita High School | Ouachita School District | 37.500 | APP | . | 17.647 | APP | |
| Ozark High School | Ozark School District | 39.130 | APP | 20.000 | APP | 31.373 | APP |
| Palestine-Wheatley Senior High | Palestine-Wheatley Sch. Dist. | 50.000 | INF | 58.824 | INF | 62.500 | INF |
| Pangburn High School | Pangburn School District | 55.556 | INF | 35.714 | APP | . | |
| Paragould High School | Paragould School District | 27.660 | APP | 31.148 | APP | 19.149 | APP |
| Paris High School | Paris School District | 44.828 | APP | 25.000 | APP | 32.258 | APP |
| Parkers Chapel High School | Parkers Chapel School Dist. | 31.818 | APP | 28.571 | APP | 26.923 | APP |
| Parkin High School | Parkin School District | 100.000 | INF | 100.000 | INF | 88.889 | INF |
| Parkview Magnet High School | Little Rock School District | 48.913 | APP | 35.772 | APP | 21.505 | APP |
| Paron High School | Paron School Distirct | 45.455 | APP | 50.000 | INF | 25.000 | APP |
| Pea Ridge High School | Pea Ridge School District | 33.333 | APP | 40.909 | APP | 37.037 | APP |
| Perry-Casa High School | Perry-Casa School District | 100.000 | INF | . | 50.000 | INF | |
| Perryville High School | Perryville School District | . | 38.889 | APP | 24.138 | APP | |
| Piggott High School | Piggott School District | 41.935 | APP | 52.632 | INF | 37.037 | APP |
| Pine Bluff High School | Pine Bluff School District | 43.396 | APP | 37.288 | APP | 38.596 | APP |
| Plainview-Rover High School | Plainview-Rover School Dist. | 25.000 | APP | . | 50.000 | INF | |
| Pleasant View High School | Pleasant View School District | 20.000 | APP | 71.429 | INF | 28.571 | APP |
| Pocahontas High School | Pocahontas School District | 29.167 | APP | 23.684 | APP | 39.024 | APP |
| Pottsville High School | Pottsville School District | 42.857 | APP | 50.000 | INF | 23.077 | APP |
| Poyen High School | Poyen School District | 53.333 | INF | 60.000 | INF | 52.941 | INF |
| Prairie Grove High School | Prairie Grove School District | 41.304 | APP | 22.222 | APP | 16.216 | APP |
| Prescott High School | Prescott School District | 48.000 | APP | 72.727 | INF | 45.455 | APP |
| Quitman High School | Quitman School District | 33.333 | APP | 25.000 | APP | 28.571 | APP |
| Rector High School | RECTOR SCHOOL DISTRICT | 36.364 | APP | 53.333 | INF | 35.714 | APP |
| Rison High School | Rison School District | 25.000 | APP | 13.636 | APP | 36.364 | APP |
| River Valley High School | River Valley School District | 57.143 | INF | 33.333 | APP | 53.846 | INF |
| Rivercrest High School | So. Miss. County School Dist. | 52.000 | INF | 48.148 | APP | 33.333 | APP |
| Riverside High School | Riverside School District | 42.857 | APP | 66.667 | INF | 25.000 | APP |
| Riverview High School | Riverview School District | 62.500 | INF | 50.000 | INF | 51.852 | INF |
| Rogers High School | Rogers School District | 33.014 | APP | 31.325 | APP | 25.000 | APP |
| Rose Bud High School | Rose Bud School District | 23.529 | APP | 45.000 | APP | 15.789 | APP |
| Rural Special High School | Rural Special School District | . | 28.571 | APP | . | ||
| Russellville High School | Russellville School District | 29.333 | APP | 20.482 | APP | 16.374 | APP |
| Salem High School | Salem School District | 21.053 | APP | 55.556 | INF | 23.077 | APP |
| Saratoga High School | Saratoga School District | 66.667 | INF | 100.000 | INF | . | |
| Scotland High School | Scotland School District | 100.000 | INF | 60.000 | INF | 75.000 | INF |
| Scranton High School | Scranton School District | 46.154 | APP | 31.818 | APP | 11.765 | APP |
| Searcy High School | Searcy School District | 16.279 | APP | 7.317 | APP | 8.333 | APP |
| Sheridan High School | Sheridan School District | 18.519 | APP | 25.806 | APP | 22.105 | APP |
| Shirley High School | Shirley School District | 54.545 | INF | . | 30.000 | APP | |
| Siloam Springs High School | Siloam Springs School District | 30.588 | APP | 41.667 | APP | 28.235 | APP |
| Sloan-Hendrix High School | Sloan-Hendrix School Dist. | 28.571 | APP | 50.000 | INF | 33.333 | APP |
| Smackover High School | Smackover School District | 38.462 | APP | 47.059 | APP | 30.435 | APP |
| South Side High School | South Side School District | 45.455 | APP | 36.364 | APP | . | |
| Southside High School | Fort Smith School District | 26.804 | APP | 24.096 | APP | 26.570 | APP |
| Southside High School | Southside School District | 53.333 | INF | 28.000 | APP | 32.258 | APP |
| Sparkman High School | Sparkman School District | 42.857 | APP | 16.667 | APP | 28.571 | APP |
| Spring Hill High School | Spring Hill School District | 76.471 | INF | 75.000 | INF | 61.538 | INF |
| Springdale High School | Springdale School District | 29.231 | APP | 21.304 | APP | 19.030 | APP |
| St. Joe High School | St. Joe School District | 33.333 | APP | 50.000 | INF | 50.000 | INF |
| St. Paul High School | St. Paul School District | . | 57.143 | INF | 50.000 | INF | |
| Stamps High School | Stamps School District | 36.364 | APP | 46.154 | APP | . | |
| Star City High School | Star City School District | 43.333 | APP | 42.857 | APP | 37.500 | APP |
| Stephens High School | Stephens School District | 40.000 | APP | . | 88.889 | INF | |
| Strong High School | Strong School District | 37.500 | APP | 50.000 | INF | 37.500 | APP |
| Stuttgart High School | Stuttgart School District | 25.000 | APP | 21.951 | APP | 29.032 | APP |
| Sulphur Rock High School | Sulphur Rock School District | 66.667 | INF | 44.444 | APP | 20.000 | APP |
| Swifton High School | Swifton School District | . | 60.000 | INF | . | ||
| Sylvan Hills High School | Pulaski Co. Spec. School Dist. | 37.113 | APP | 33.333 | APP | 29.114 | APP |
| Taylor High School | Taylor School District | 25.000 | APP | . | 28.571 | APP | |
| Timbo High School | Stone County School District | 50.000 | INF | 42.857 | APP | 33.333 | APP |
| Trumann High School | Trumann School District | 53.846 | INF | 18.421 | APP | 29.730 | APP |
| Tuckerman High School | Jackson Co. School District | 100.000 | INF | 35.714 | APP | 22.222 | APP |
| Turrell High School | Turrell School District | 100.000 | INF | 66.667 | INF | 60.000 | INF |
| Umpire High School | Umpire School District | 57.143 | INF | . | . | ||
| Union High School | Union School District | 87.500 | INF | 18.182 | APP | 50.000 | INF |
| Valley Springs High School | Valley Springs School District | 16.667 | APP | 4.762 | APP | 15.385 | APP |
| Valley View High School | Valley View School District | 18.182 | APP | 25.000 | APP | 25.000 | APP |
| Van Buren High School | Van Buren School District | 33.333 | APP | 23.200 | APP | 23.077 | APP |
| Van Cove High School | Van Cove School District | 66.667 | INF | 22.222 | APP | 28.571 | APP |
| Vilonia High School | Vilonia School District | 38.095 | APP | 25.773 | APP | 34.066 | APP |
| Viola High School | Viola School District | 26.667 | APP | 37.500 | APP | 33.333 | APP |
| Waldo High School | Waldo School District | 50.000 | INF | 66.667 | INF | 100.000 | INF |
| Waldron High School | Waldron School District | 64.706 | INF | 36.585 | APP | 35.135 | APP |
| Walker High School | Walker School District | 100.000 | INF | 100.000 | INF | 100.000 | INF |
| Walnut Ridge High School | Walnut Ridge School District | 26.316 | APP | 10.000 | APP | 32.143 | APP |
| Warren High School | WARREN SCHOOL DISTRICT | 55.556 | INF | 39.130 | APP | 47.059 | APP |
| Watson Chapel High School | Watson Chapel School District | 39.683 | APP | 24.561 | APP | 38.750 | APP |
| Weiner High School | Weiner School District | 43.750 | APP | . | 13.333 | APP | |
| West Fork High School | West Fork School District | 35.714 | APP | 36.842 | APP | 42.857 | APP |
| West Memphis High School | West Memphis School District | 56.250 | INF | 46.237 | APP | 42.308 | APP |
| West Side High School | West Side School District | 27.273 | APP | 21.429 | APP | 21.429 | APP |
| Western Grove High School | Western Grove School District | 40.000 | APP | 28.571 | APP | 33.333 | APP |
| Western Yell Co. High School | Western Yell Co. School Dist. | 50.000 | INF | 14.286 | APP | 41.667 | APP |
| Westside High School | Westside Cons. School District | 30.303 | APP | 31.915 | APP | 48.889 | APP |
| Westside High School | Westside School District | 64.286 | INF | 50.000 | INF | 20.000 | APP |
